| Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
| 29/09/2014 | VMOU | Director, Programmer, Asst Registrar, System Analyst & Design Manager – 09 Posts | B.E/B.Tech/MCA, PG With Qualify in RS-CIT, Ph.D | . | 31/10/2014 | Get Details.. |
| 26/09/2014 | Department of Commercial Taxes, Rajasthan | Tax Assistants – 182 Posts | Diploma/Degree (Comp Science/Comp Engg/IT) | . | 29/10/2014 | Get Details.. |
| 25/09/2014 | RVUNL | Graduate Apprentice Engineers – 200 Posts | Degree (Engg) | . | 29/09/2014 | Get Details |
| 23/09/2014 | University of Kota | Project Assistant | M.Sc (Physical/Chemical Sciences) | . | 29/09/2014 | Get Details.. |
| 19/09/2014 | Rajasthan Medical Unit | Ward Boy – 20 Posts | V Class | . | 07/10/2014 | Get Details.. |
| 18/09/2014 | RUHS | Medical Officer – 730 Posts | MBBS | . | 13/10/2014 | Get Details.. |
| 18/09/2014 | RUHS | Dental Officer – 80 Posts | BDS | . | 13/10/2014 | Get Details.. |
| 17/09/2014 | BITS Pilani, Pilani Campus | Jr Research Fellow – 01 Post | M.Sc/M.Tech | . | 20/09/2014 | Get Details.. |





